Semester: | Courses: | |
Year-1 Fall | ACCT 2010 | Principles of Accounting I |
ELEC 1100 | Intro. to Electro-Robot Design | |
FINA 2203 | Fundamentals of Business Finance | |
MATH 1023 | Honors Calculus I | |
PHYS 1112 | General Physics I with Calculus | |
Year-1 Spring | CHEM 1020 | General Chemistry IB |
COMP 2011 | Programming with C++ | |
COMP 2711 | Discrete Math. Tools for C.S. | |
ECON 2103 | Principles of Microeconomics | |
MATH 1024 | Honors Calculus II | |
PHYS 1003 | Energy and Related Env. Issues | |
Year-1 Summer | COMP 1029P | Python Programming Bridging Course |
MATH 2411 | Applied Statistics | |
Year-2 Fall | ECON 3123 | Macroeconomic Theory I |
LIFS 1010 | Appreciation of Biological Science | |
MATH 2023 | Multivariable Calculus | |
MATH 2121 | Linear Algebra | |
SOSC 1150 | Science, Technology and Work | |
Year-2 Winter | COMP 1029J | Java Programming Bridging Course |
COMP 1029V | Excel VBA Programming Bridging Course | |
ISOM 1700 | Critical Issues in Business Operations | |
Year-2 Spring | COMP 4331 | Data Mining |
COMP 4462 | Data Visualization | |
ECON 3113 | Microeconomic Theory I | |
IEDA 2200 | Engineering Management | |
LABU 2040 | Buiness Case Analyses | |
MATH 2033 | Mathematical Analysis | |
Year-2 Summer | ISOM 1380 | Tech. and Innovation: Social and Business Perspectives |
French I (HKUST Center for Language Education) | ||
Year-3 Fall | ECON 3133 | Microeconomic Theory II |
ECON 3143 | Macroeconomic Theory II | |
MATH 2421 | Probability | |
MATH 2511 | Fundamentals of Actuarial Mathematics | |
MATH 3033 | Real Analysis | |
Japanese I (HKUST Center for Language Education) | ||
Year-3 Spring | COMP 1991 | Industrial Experience (Winter Internship) |
COMP 4651 | Cloud Computing and Big Data Systems | |
ECON 3334 | Introduction to Econometrics | |
ISOM 3350 | FinTech and Cryptoventures | |
LABU 2060 | Effective Communication in Business | |
MATH 4512 | Fundamentals of Mathematical Finance | |
MATH 4514 | Financial Economics in Actuarial Science | |
RMBI 4310 | Advanced Data Mining for Risk Management and Business Intelligence | |
Year-3 Summer | UROP 1000 | Undergraduate Rearch Opportunities Program (Tasting Stream) Topic: An Empirical Investigation on Specifications of Dataset and Structure of DNNs for Binary Classification in Business [Link] |
Year-4 Fall | ECON 4124 | Applied Game Theory |
ECON 4999P | Macroeconomic and Financial Risk Management | |
ECON 4999V & 4670 | Applied Machine Learning for Economic and Financial Analysis & Economics Research and Communication Final Year Term Paper "Corporate Bankruptcy Prediction with Machine Learning" [Link] |
|
HUMA 1720 | Logic | |
MATH 4432 | Statistical Machine Learning | |
MATH 4511 | Quantitative Methods for Fixed Income Derivatives | |
UROP 1100E |
Undergraduate Research Opportunities Series 1 Topic: Investment Analysis with Machine Learning [Link] |
|
Year-4 Spring (In Progress) | ACCT 4720 | Equity Investment with Machine Learning |
FTEC 6910A ** | Quantitative Investing | |
HUMA 1000B | Cultures and Values: Righteousness, Destiny and Well-being | |
IEDA 3180 | Data-Driven Portfolio Optimization | |
IPEN 5250 ** | Text Analysis and Machine Learning | |
LANG 1117C | Advanced Chinese Communication | |
UROP 2100F |
Undergraduate Research Opportunities Series 2 Topic: Investment Analysis with Machine Learning |
|
** : Postgraduate-level courses |